| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Rated Operating Capacity | 817 kg | 1801 lb | ||||
| Unladen weight | 2892 kg | 6376 lb | ||||
| Tipping capacity | 1633 kg | 3600 lb |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Wheelbase | y | 988 mm | 39 in | |||
| Overall Operating Height - Fully Raised | h27 | 3876 mm | 153 in | |||
| Height to Hinge Pin - Fully Raised | h28 | 3023 mm | 119 in | |||
| Overall Height to top of ROPS | h17 | 1948 mm | 77 in | |||
| Dump angle at full height | a5 | 38 ° | 38 ° | |||
| Dump height | h29 | 2379 mm | 94 in | |||
| Overall length with bucket | l16 | 3139 mm | 124 in | |||
| Dump reach - Full height | r6 | 579 mm | 23 in | |||
| Rollback at ground | a13 | 28 ° | 28 ° | |||
| Rollback Angle at Full Height | a4 | 99 ° | 99 ° | |||
| Seat to ground height | h30 | 930 mm | 37 in | |||
| Overall width less bucket | b1 | 1582 mm | 62 in | |||
| Bucket Width | e1 | 1562 mm | 61 in | |||
| Ground clearance | m4 | 160 mm | 6 in | |||
| Overall length - Less Bucket | l2 | 2425 mm | 95 in | |||
| Departure angle | a2 | 19 ° | 19 ° | |||
| Clearance Radius - Front with Bucket | b18 | 1869 mm | 74 in | |||
| Rear departure angle | 19 ° | 19 ° |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Travel speed (unladen) | 12.60 km/h | 8 mph |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Standard tires | 10 x 16.5 - 10 PR HD | 10 x 16.5 - 10 PR HD |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Yanmar | Yanmar | ||||
| Engine model | 4TNV98-ZNMS3R1 | 4TNV98-ZNMS3R1 | ||||
| Engine norm | iT4 | iT4 | ||||
| Max. torque / Engine rotation | 241 Nm / 2500 rpm | 178 ft/lbs / 2500 rpm | ||||
| Power source | Diesel | Diesel | ||||
| Number of cylinders | 4 | 4 | ||||
| Engine power (Hp / kW) | 70.65 Hp / 51.20 kW | 70.65 Hp / 51.20 kW | ||||
| Battery voltage | 12 V | 12 V | ||||
| Accessory plug | 12 V | 12 V | ||||
| Alternator - Ampere | 100 A | 100 A | ||||
| Starter | 3 kW | 3 kW |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Standard flow - Auxiliary hydraulics | 71.40 l/min | 19 US gpm | ||||
| Auxiliary Hydraulic Pressure | 207 bar | 3002 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Fuel | 62.50 l | 17 US gal | ||||
| Hydraulic tank capacity | 41.60 l | 11 US gal | ||||
| Displacement | 3319 mm³ | 3319 mm³ | ||||
| LH Chain case | 8.50 l | 2 US gal | ||||
| RH Chain case | 8.50 l | 2 US gal |
1800R - Dimensional drawing