| Technical characteristics | Metric | Imperial | ||||||
|---|---|---|---|---|---|---|---|---|
| 1.1 | Manufacturer | MANITOU | MANITOU | |||||
| 1.2 | Model Name | M 50-4 D ST5 | M 50-4 D ST5 | |||||
| 1.3 | Power source | Diesel | Diesel | |||||
| 1.4 | Operator type | Seated | Seated | |||||
| 1.5 | Max. capacity | Q | 5000 kg | 11023 lb | ||||
| 1.6 | Load center of gravity | c | 600 mm | 24 in | ||||
| 1.8 | Load distance, centre of drive axle to fork | x | 773 mm | 30 in | ||||
| 1.9 | Wheelbase | y | 2120 mm | 83 in |
| Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard mast reference of the machine | FVD 37 | FVD 37 | ||||||
| 2.1 | Service weight | 8325 kg | 18353 lb | |||||
| 2.2 | Weight on front axle (laden) / rear axle (laden) | 11520 kg / 1805 kg | 25397 lb / 3979 lb | |||||
| 2.3 | Weight on front axle (Unladen) / rear axle (Unladen) | 3285 kg / 5040 kg | 7242 lb / 11111 lb |
| Wheels | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.1 | Tires type | Pneumatic | Pneumatic | |||||
| 3.2 | Dimensions of front wheels | 18-22,5 MPT-06 | 18-22,5 MPT-06 | |||||
| 3.3 | Dimensions of rear wheels | 340/80 R18 XMCL | 340/80 R18 XMCL | |||||
| 3.5 | Number of front wheels / rear wheels | 2 / 2 | 2 / 2 | |||||
| 3.5.2 | Number of drive wheels | 4 | 4 | |||||
| 3.6 | Front wheel gauge | b10 | 1620 mm | 64 in | ||||
| 3.7 | Rear wheel gauge | b11 | 1740 mm | 69 in |
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.7 | Height of overhead guard (cabin) / Overall height of low overhead guard (Buggie version) | h6 / h6* | 2486 mm / 2486 mm | 98 in / 98 in | ||||
| 4.8 | Seat height/stand height | h7 | 1455 mm | 57 in | ||||
| 4.19 | Overall length | l1 | 4948 mm | 195 in | ||||
| 4.20 | Length to face of forks | l2 | 3748 mm | 148 in | ||||
| 4.21 | Overall width | b1 | 2080 mm | 82 in | ||||
| 4.22 | Forks section x width x length | s / e / l | 60 mm x 150 mm / 1200 mm | 2 in x 6 in / 47 in | ||||
| 4.23 | Fork carriage ISO 2328 (class/form) A/B | 4A | 4A | |||||
| 4.24 | Fork carriage width | b3 | 1670 mm | 66 in | ||||
| 4.31 | Ground clearance below mast | m1 | 300 mm | 12 in | ||||
| 4.32 | Ground clearance at centre of wheelbase | m2 | 426 mm | 17 in | ||||
| 4.33 | Aisle width for 1000 x 1200 pallet widthways | Ast | 6812 mm | 268 in | ||||
| 4.34 | Aisle width for 800 x 1200 pallet lengthways | Ast | 6812 mm | 268 in | ||||
| 4.35 | Turning radius | Wa | 4640 mm | 183 in |
| Performances | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5.1 | Travel speed (laden / unladen) | 10 km/h / 22 km/h | 6 mph / 14 mph | |||||
| 5.2 | Lifting speed (laden / unladen) | 0.40 m/s / 0.40 m/s | 1 ft/s / 1 ft/s | |||||
| 5.3 | Lowering speed (laden / unladen) | 0.50 m/s / 0.40 m/s | 2 ft/s / 1 ft/s | |||||
| 5.5 | Drawbar pull (Laden) | 11000 daN | 11000 daN | |||||
| 5.10 | Service brake | Hydraulic | Hydraulic | |||||
| Transmission type | Torque converter | Torque converter |
| Engine | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7.1 | Engine brand / model / norm | Deutz / TCD 2,9 / Stage V | Deutz / TCD 2,9 / Stage V | |||||
| 7.2 | Engine power (Hp / kW) | 75 Hp/55 kW | 75 Hp/55 kW | |||||
| 7.3 | Rated speed | 2300 rpm | 2300 rpm | |||||
| 7.4 | Number of cylinders / Capacity of cylinders | 4 - 2925 cm³ | 4 - 178 in³ |
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8.2 | Working hydraulic pressure for attachments | 230 bar | 3336 PSI | |||||
| 8.3 | Oil flow rate for attachments | 97 l/min | 26 US gpm | |||||
| 8.4 | Sound level at the driver's ear according to DIN 12 053 | 78 dB | 78 dB |
M 50-4 D ST5 - Dimensional drawing
Characteristics of masts and residual capacities
| Full Visibility Duplex (FVD) | FVD 33 | FVD 35 | FVD 37 | FVD 40 | FVD 45 | FVD 50 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 15 | 15 | 15 | 15 | 15 | 10 | ||||||
| β - Mast/fork carriage tilt, backward | ° | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
| h1 - Mast lowered height | in (mm) | 105.1 (2670) | 109.1 (2770) | 113 (2870) | 118.9 (3020) | 128.7 (3270) | 138.6 (3520) | ||||||
| h3 - Mast lifting height | in (mm) | 129.9 (3300) | 137.8 (3500) | 145.7 (3700) | 157.5 (4000) | 177.2 (4500) | 196.9 (5000) | ||||||
| Residual capacity at max height | lb (kg) | 11023 (5000) | 11023 (5000) | 11023 (5000) | 11023 (5000) | 7937 (3600) | 4850 (2200) | ||||||
| Residual capacity with hooked-on side shift at max heigth | lb (kg) | 10362 (4700) | 10362 (4700) | 10362 (4700) | 8818 (4000) | 8818 (4000) | 8378 (3800) | ||||||
| Height at max capacity | in (mm) | 129.9 (3300) | 137.8 (3500) | 145.7 (3700) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | ||||||
| Height at max capacity with hooked-on sideshift | in (mm) | 129.9 (3300) | 137.8 (3500) | 145.7 (3700) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) |
| Free Lift Triplex (FLT) | FLT 43 | FLT 45 | FLT 47 | FLT 50 | FLT 55 | FLT 60 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 15 | 15 | 15 | 10 | 10 | 10 | ||||||
| β - Mast/fork carriage tilt, backward | ° | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
| h1 - Mast lowered height | in (mm) | 97.2 (2470) | 100.2 (2545) | 102.6 (2605) | 107.1 (2720) | 113 (2870) | 119.9 (3045) | ||||||
| h2 - Mast free lift | in (mm) | 57.3 (1455) | 60.2 (1530) | 62.6 (1590) | 67.1 (1705) | 73 (1855) | 79.9 (2030) | ||||||
| h3 - Mast lifting height | in (mm) | 169.3 (4300) | 177.2 (4500) | 185 (4700) | 196.9 (5000) | 216.5 (5500) | 236.2 (6000) | ||||||
| Residual capacity at max height | lb (kg) | 9921 (4500) | 9590 (4350) | 7716 (3500) | 6173 (2800) | 3968 (1800) | 1984 (900) | ||||||
| Residual capacity with hooked-on side shift at max heigth | lb (kg) | 9039 (4100) | 7937 (3600) | 4630 (2100) | 4409 (2000) | 1984 (900) | |||||||
| Height at max capacity | in (mm) | 149.6 (3800) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | ||||||
| Height at max capacity with hooked-on sideshift | in (mm) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) | 157.5 (4000) |
Equipment
| Standard |
|---|
| Battery cut-off |
| Easy link |
| Front and rear road lighting |
| Front tires - Rough terrain profil |
| Mechanical suspension PVC seat - Grammer MSG65 |
| Open cab |
| Oscillating rear axle |
| Rear tires - Rough terrain profil |
| Windshield wiper (front and rear) |
| Optional |
|---|
| Audio warning on reverse movements |
| Enclosed Cab with Heat and A/C |
| Hydraulic kit 4th element |
| LED Rotative Beacon |
| Load backrest |
| Pneumatic seat |
| Sideshift carriage |