| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Max. capacity | 4000 kg | 8818 lb | ||||
| Max. lifting height | 7600 mm | 299 in | ||||
| Maximum outreach | 4230 mm | 167 in |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Overall length to carriage | l11 | 4596 mm | 181 in | |||
| Length to face of forks | l2 | 4676 mm | 184 in | |||
| Overall length (with forks) | l1 | 5876 mm | 231 in | |||
| Overall width | b1 | 2387 mm | 94 in | |||
| Overall height | h17 | 2595 mm | 102 in | |||
| Wheelbase | y | 2582 mm | 102 in | |||
| Ground clearance | m4 | 372 mm | 15 in | |||
| Overall cab width | b4 | 850 mm | 33 in | |||
| Tilt-up angle | a4 | 12 ° | 12 ° | |||
| Tilt-down angle | a5 | 134 ° | 134 ° | |||
| External turning radius (over tyres) | Wa1 | 3900 mm | 154 in | |||
| Unladen weight (with forks) | 8500 kg | 18739 lb | ||||
| Tires type | Inflatable | Inflatable | ||||
| Standard tires | BKT 16.0/70-20 14PR- EM936 SPL | BKT 16.0/70-20 14PR- EM936 SPL | ||||
| Forks length / width / section | l / e / s | 1200 mm x 125 mm x 50 mm | 47 in x 5 in x 2 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Lifting | 12.70 s | 12.70 s | ||||
| Lowering | 9 s | 9 s | ||||
| Extension | 9.20 s | 9.20 s | ||||
| Retraction | 6.20 s | 6.20 s | ||||
| Dump | 3.90 s | 3.90 s |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Perkins | Perkins | ||||
| Engine norm | Stage IIIA | Stage IIIA | ||||
| Engine model | 1104D-44T | 1104D-44T | ||||
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ | 4 - 269 in³ | ||||
| Engine power (Hp/kW) | 94 Hp / 70 kW | 94 Hp / 70 kW | ||||
| Max. torque / Engine rotation | 392 Nm @ 1400 rpm | 289 ft/lbs @ 1400 rpm | ||||
| Drawbar pull | 7800 daN | 7800 daN | ||||
| Drawbar pull (Laden) | 7800 daN | 7800 daN |
| Engine/Battery | ||||||
|---|---|---|---|---|---|---|
| Battery technology | Lead acid | Lead acid | ||||
| Battery capacity | 130 Ah | 130 Ah |
| Electric circuit | ||||||
|---|---|---|---|---|---|---|
| Battery voltage / capacity | 12 V / 130 Ah | 12 V / 130 Ah |
| Transmission | ||||||
|---|---|---|---|---|---|---|
| Transmission type | Torque converter | Torque converter | ||||
| Number of gears (forward / reverse) | 4 / 4 | 4 / 4 | ||||
| Max. travel speed | 26 km/h | 16 mph | ||||
| Max. travel speed (may vary according to applicable regulations) | 26 km/h | 16 mph | ||||
| Parking brake | Oil-Immersed Multi-Disc Braking front and rear Axle | Oil-Immersed Multi-Disc Braking front and rear Axle | ||||
| Service brake | Oil-immersed multi-discs braking on front & rear axles | Oil-immersed multi-discs braking on front & rear axles |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Hydraulic pump type | Gear pump | Gear pump | ||||
| Hydraulic flow / Pressure | 91.40 l/min-250 bar | 24 US gpm-3626 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Engine oil | 10 l | 3 US gal | ||||
| Hydraulic oil | 125 l | 33 US gal | ||||
| Fuel | 100 l | 26 US gal |
| Noise and vibration | ||||||
|---|---|---|---|---|---|---|
| Noise at driving position (LpA) | 85 dB | 85 dB | ||||
| Noise to environment (LwA) | 110 dB | 110 dB |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Cab certification | Cabin ROPS - FOPS level 2 | Cabin ROPS - FOPS level 2 |
MXT 840 P IND - Dimensional drawing
MXT 840 P IND - Load chart
Machine on tires with forks Metric