| Technical characteristics | Metric | Imperial | ||||||
|---|---|---|---|---|---|---|---|---|
| 1.1 | Manufacturer | Manitou | Manitou | |||||
| 1.2 | Model Name | ME 316 LIFT | ME 316 LIFT | |||||
| 1.3 | Power source | Electrical - Lithium | Electrical - Lithium | |||||
| 1.4 | Operator type | Seated | Seated | |||||
| 1.5 | Max. capacity | Q | 1600 kg | 3527 lb | ||||
| 1.6 | Load center of gravity | c | 500 mm | 20 in | ||||
| 1.8 | Load distance, centre of drive axle to fork | x | 359.50 mm | 14 in | ||||
| 1.9 | Wheelbase | y | 1277 mm | 50 in | ||||
| Standard mast reference of the machine | FVD 30 | FVD 30 |
| Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2.1 | Service weight | 2940 kg | 6482 lb | |||||
| 2.2 | Weight on front axle (laden) / rear axle (laden) | 3950 kg / 590 kg | 8708 lb / 1301 lb | |||||
| 2.3 | Weight on front axle (Unladen) / rear axle (Unladen) | 1340 kg / 1600 kg | 2954 lb / 3527 lb |
| Wheels | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.1 | Tires type | Solid tires | Solid tires | |||||
| 3.2 | Dimensions of front wheels | 18x7-8 | 18x7-8 | |||||
| 3.3 | Dimensions of rear wheels | 15x4,5-8 | 15x4,5-8 | |||||
| 3.5 | Number of front wheels / rear wheels | 2 / 1 | 2 / 1 | |||||
| 3.5.2 | Number of drive wheels | 2 | 2 | |||||
| 3.6 | Front wheel gauge | b10 | 914 mm | 36 in | ||||
| 3.7 | Rear wheel gauge | b11 | 178 mm | 7 in |
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.8 | Seat height/stand height | h7 | 1120 mm | 44 in | ||||
| 4.7 | Height of overhead guard (cabin) | h6 | 2147 mm | 85 in | ||||
| 4.12 | Height of towing bar (coupling height) | h10 | 525 mm | 21 in | ||||
| 4.19 | Overall length | l1 | 2776 mm | 109 in | ||||
| 4.20 | Length to face of forks | l2 | 1856 mm | 73 in | ||||
| 4.21 | Overall width | b1 | 1086 mm | 43 in | ||||
| 4.22 | Forks section / width / length | s / e / l | 35 mm x 100 mm x 920 mm | 1 in x 4 in x 36 in | ||||
| 4.23 | Fork carriage ISO 2328 (class/form) A/B | 2A | 2A | |||||
| 4.24 | Fork carriage width | b3 | 1000 mm | 39 in | ||||
| 4.31 | Ground clearance below mast | m1 | 100 mm | 4 in | ||||
| 4.32 | Ground clearance at centre of wheelbase | m2 | 110 mm | 4 in | ||||
| 4.33 | Aisle Width for pallets 1000 x 1200 crossways | Ast | 3156 mm | 124 in | ||||
| 4.34 | Aisle width for 800 x 1200 pallet lengthways | Ast | 3280 mm | 129 in | ||||
| 4.35 | Turning radius | Wa | 1470 mm | 58 in |
| Performances | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5.1 | Travel speed (laden / unladen) | 16 km/h-16 km/h | 10 mph-10 mph | |||||
| 5.2 | Lifting speed (laden / unladen) | 0.45 m/s-0.60 m/s | 1 ft/s-2 ft/s | |||||
| 5.3 | Lowering speed (laden / unladen) | 0.46 m/s-0.44 m/s | 2 ft/s-1 ft/s | |||||
| 5.5 | Drawbar pull (Laden / Unladen) | 330 daN / 390 daN | 330 daN / 390 daN | |||||
| 5.7 | Gradeability (laden / unladen) | 16 % / 18 % | 16 % / 18 % | |||||
| 5.10 | Service brake | Hydraulic | Hydraulic |
| Engine | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6.1 | Drive motor rating S2 60 min | 2.50 kW | 2.50 kW | |||||
| 6.2 | Lift motor rating at S3 15% | 11 kW | 11 kW | |||||
| 6.3 | Battery according to DIN 43531/35/36 A, B, C | Lithium | Lithium | |||||
| 6.4 | Battery voltage / capacity | 76.80 V / 230 Ah | 76.80 V / 230 Ah | |||||
| 6.5 | Battery weight (+/- 5%) | 185 kg | 408 lb | |||||
| 6.6 | Energy consumption according to VDI cycle (kWh/h) | 3.80 kWh/h | 3.80 kWh/h |
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8.2 | Working hydraulic pressure for attachments | 185 bar | 2683 PSI | |||||
| 8.3 | Oil flow rate for attachments | 30 l/min | 8 US gpm | |||||
| 8.4 | Sound level at the driver's ear according to DIN 12 053 | 70 dB | 70 dB |
ME 316 LIFT - Dimensional drawing
Characteristics of masts and residual capacities
| Full Visibility Duplex (FVD) | FVD 30 | FVD 33 | FVD 40 | FVD 45 | |||||
|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 7 | 7 | 7 | 7 | ||||
| β - Mast/fork carriage tilt, backward | ° | 6 | 6 | 6 | 6 | ||||
| h1 - Mast lowered height | in (mm) | 78.3 (1988) | 84.2 (2138) | 101.9 (2588) | 111.7 (2838) | ||||
| h2 - Mast free lift | in (mm) | 5.5 (140) | 5.5 (140) | 5.5 (140) | 5.5 (140) | ||||
| h3 - Mast lifting height | in (mm) | 118.1 (3000) | 129.9 (3300) | 157.5 (4000) | 177.2 (4500) | ||||
| h4 - Mast extended height | in (mm) | 140.2 (3560) | 152 (3860) | 179.5 (4560) | 199.2 (5060) | ||||
| Residual capacity at max height | lb (kg) | 3527 (1600) | 3527 (1600) | 3527 (1600) | 3307 (1500) | ||||
| Residual capacity with integrated side shift at max heigth | lb (kg) | 3417 (1550) | 3417 (1550) | 3417 (1550) | 3197 (1450) |
| Free Lift Triplex (FLT) | FLT 40 | FLT 45 | FLT 48 | FLT 50 | FLT 55 | FLT 60 | FLT 65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 3.50 | 3.50 | 6 | 3.50 | 3.50 | 3.50 | 3.50 | |||||||
| β - Mast/fork carriage tilt, backward | ° | 5 | 5 | 12 | 5 | 5 | 5 | 5 | |||||||
| h1 - Mast lowered height | in (mm) | 74.3 (1888) | 80.2 (2038) | 77.9 (1978) | 87.1 (2213) | 94 (2388) | 101.9 (2588) | 109.8 (2788) | |||||||
| h2 - Mast free lift | in (mm) | 50.9 (1292) | 54.8 (1392) | 58.7 (1492) | 62.3 (1582) | 70.6 (1792) | 78.4 (1992) | 86.3 (2192) | |||||||
| h3 - Mast lifting height | in (mm) | 157.5 (4000) | 177.2 (4500) | 189 (4800) | 196.9 (5000) | 216.5 (5500) | 236.2 (6000) | 255.9 (6500) | |||||||
| h4 - Mast extended height | in (mm) | 179.2 (4552) | 198.9 (5052) | 218.6 (5552) | 238.3 (6052) | 258 (6552) | 277.6 (7052) | ||||||||
| Residual capacity at max height | lb (kg) | 3527 (1600) | 3307 (1500) | 3197 (1450) | 3086 (1400) | 2756 (1250) | 2425 (1100) | 1984 (900) | |||||||
| Residual capacity with integrated side shift at max heigth | lb (kg) | 3417 (1550) | 3197 (1450) | 3086 (1400) | 2976 (1350) | 2646 (1200) | 2315 (1050) | 1874 (850) |
Equipment
| Standard |
|---|
| Audio warning on reverse movements |
| Battery - 17.7kWh - Lithium-ion |
| Electric parking brake |
| External charger - 10kW AC - Lithium-ion - Three-phase |
| Front and Rear - Work Lights |
| Mechanical suspension PVC seat - Grammer MSG65 |
| Overhead guard - With roof window (Tempered glass) |
| Panoramic interior rear view mirror |
| Rear working light |
| Optional |
|---|
| Battery - 23.3kWh - Lithium-ion |
| Closed cab |
| External charger - 8kW AC - Lithium-ion - Three-phase |
| Heater |
| LED front blue lamp |
| LED rear blue lamp |
| Mini levers - 4 hydraulics mouvments |
| Non marking tires |
| Open cab |
| Overhead guard - With tempered glass windshield |
| Writing table |