| Technical characteristics | Metric | Imperial | ||||||
|---|---|---|---|---|---|---|---|---|
| 1.1 | Manufacturer | Manitou | Manitou | |||||
| 1.2 | Model Name | ME 430 LIFT | ME 430 LIFT | |||||
| 1.3 | Power source | Electrical - Lithium | Electrical - Lithium | |||||
| 1.4 | Operator type | Seated | Seated | |||||
| 1.5 | Max. capacity | Q | 3000 kg | 6614 lb | ||||
| 1.6 | Load center of gravity | c | 500 mm | 20 in | ||||
| 1.8 | Load distance, centre of drive axle to fork | x | 463.50 mm | 18 in | ||||
| 1.9 | Wheelbase | y | 1650 mm | 65 in | ||||
| Standard mast reference of the machine | FVD 30 | FVD 30 |
| Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2.1 | Service weight | 4610 kg | 10163 lb | |||||
| 2.2 | Weight on front axle (laden) / rear axle (laden) | 6610 kg / 1000 kg | 14573 lb / 2205 lb | |||||
| 2.3 | Weight on front axle (Unladen) / rear axle (Unladen) | 1960 kg / 2650 kg | 4321 lb / 5842 lb |
| Wheels | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3.1 | Tires type | Solid tires | Solid tires | |||||
| 3.2 | Dimensions of front wheels | 23x10-12-18PR | 23x10-12-18PR | |||||
| 3.3 | Dimensions of rear wheels | 18x7-8-16PR | 18x7-8-16PR | |||||
| 3.5 | Number of front wheels / rear wheels | 2 / 2 | 2 / 2 | |||||
| 3.5.2 | Number of drive wheels | 2 | 2 | |||||
| 3.6 | Front wheel gauge | b10 | 1044 mm | 41 in | ||||
| 3.7 | Rear wheel gauge | b11 | 960 mm | 38 in |
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4.8 | Seat height/stand height | h7 | 1155 mm | 45 in | ||||
| 4.7 | Height of overhead guard (cabin) | h6 | 2186 mm | 86 in | ||||
| 4.12 | Height of towing bar (coupling height) | h10 | 440 mm | 17 in | ||||
| 4.19 | Overall length | l1 | 3522.50 mm | 139 in | ||||
| 4.20 | Length to face of forks | l2 | 2452.50 mm | 97 in | ||||
| 4.21 | Overall width | b1 | 1298 mm | 51 in | ||||
| 4.22 | Forks section / width / length | s / e / l | 45 mm x 122 mm x 1070 mm | 2 in x 5 in x 42 in | ||||
| 4.23 | Fork carriage ISO 2328 (class/form) A/B | 3A | 3A | |||||
| 4.24 | Fork carriage width | b3 | 1100 m | 3608 ft 11 in | ||||
| 4.31 | Ground clearance below mast | m1 | 127 mm | 5 in | ||||
| 4.32 | Ground clearance at centre of wheelbase | m2 | 115 mm | 5 in | ||||
| 4.33 | Aisle Width for pallets 1000 x 1200 crossways | Ast | 3854 mm | 152 in | ||||
| 4.34 | Aisle width for 800 x 1200 pallet lengthways | Ast | 4053.50 mm | 160 in | ||||
| 4.35 | Turning radius | Wa | 2190 mm | 86 in |
| Performances | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5.1 | Travel speed (laden / unladen) | 19 km/h-20 km/h | 12 mph-12 mph | |||||
| 5.2 | Lifting speed (laden / unladen) | 0.45 m/s-0.55 m/s | 1 ft/s-2 ft/s | |||||
| 5.3 | Lowering speed (laden / unladen) | 0.50 m/s-0.53 m/s | 2 ft/s-2 ft/s | |||||
| 5.5 | Drawbar pull (Laden / Unladen) | 850 daN / 950 daN | 850 daN / 950 daN | |||||
| 5.7 | Gradeability (laden / unladen) | 13 % / 24 % | 13 % / 24 % | |||||
| 5.10 | Service brake | Hydraulic | Hydraulic |
| Engine | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6.1 | Drive motor rating S2 60 min | 20 kW | 20 kW | |||||
| 6.2 | Lift motor rating at S3 15% | 26 kW | 26 kW | |||||
| 6.3 | Battery according to DIN 43531/35/36 A, B, C | Lithium | Lithium | |||||
| 6.4 | Battery voltage / capacity | 76.80 V / 460 Ah | 76.80 V / 460 Ah | |||||
| 6.5 | Battery weight (+/- 5%) | 310 kg | 683 lb | |||||
| 6.6 | Energy consumption according to VDI cycle (kWh/h) | 8 kWh/h | 8 kWh/h |
| Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8.2 | Working hydraulic pressure for attachments | 160 bar | 2321 PSI | |||||
| 8.3 | Oil flow rate for attachments | 25 l/min | 7 US gpm | |||||
| 8.4 | Sound level at the driver's ear according to DIN 12 053 | 70 dB | 70 dB |
ME 430 LIFT - Dimensional drawing
Characteristics of masts and residual capacities
| Full Visibility Duplex (FVD) | FVD 30 | FVD 33 | FVD 37 | FVD 40 | FVD 45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 6 | 6 | 6 | 6 | 6 | |||||
| β - Mast/fork carriage tilt, backward | ° | 12 | 12 | 12 | 12 | 6 | |||||
| h1 - Mast lowered height | in (mm) | 79 (2007) | 84.9 (2157) | 94.8 (2407) | 102.6 (2607) | 112.5 (2857) | |||||
| h2 - Mast free lift | in (mm) | 5.7 (145) | 5.7 (145) | 5.7 (145) | 5.7 (145) | 5.7 (145) | |||||
| h3 - Mast lifting height | in (mm) | 118.1 (3000) | 129.9 (3300) | 145.7 (3700) | 157.5 (4000) | 177.2 (4500) | |||||
| h4 - Mast extended height | in (mm) | 163.1 (4142) | 174.9 (4442) | 190.6 (4842) | 202.4 (5142) | 222.1 (5642) | |||||
| Residual capacity at max height | lb (kg) | 6614 (3000) | 6614 (3000) | 6614 (3000) | 6614 (3000) | 6614 (3000) | |||||
| Residual capacity with integrated side shift at max heigth | lb (kg) | 6393 (2900) | 6393 (2900) | 6393 (2900) | 6393 (2900) | 6393 (2900) |
| Free Lift Triplex (FLT) | FLT 40 | FLT 45 | FLT 48 | FLT 50 | FLT 55 | FLT 60 | FLT 65 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| α - Mast/fork carriage tilt, forward | ° | 6 | 6 | 6 | 6 | 3 | 3 | 3 | |||||||
| β - Mast/fork carriage tilt, backward | ° | 6 | 12 | 12 | 6 | 12 | 6 | 6 | |||||||
| h1 - Mast lowered height | in (mm) | 79 (2007) | 84.9 (2157) | 90.8 (2307) | 94.8 (2407) | 102.6 (2607) | 112.5 (2857) | 120.4 (3057) | |||||||
| h2 - Mast free lift | in (mm) | 34.1 (865) | 40 (1015) | 45.9 (1165) | 49.8 (1265) | 57.7 (1465) | 67.5 (1715) | 75.4 (1915) | |||||||
| h3 - Mast lifting height | in (mm) | 157.5 (4000) | 177.2 (4500) | 189 (4800) | 196.9 (5000) | 216.5 (5500) | 236.2 (6000) | 255.9 (6500) | |||||||
| h4 - Mast extended height | in (mm) | 202.4 (5142) | 222.1 (5642) | 233.9 (5942) | 241.8 (6142) | 261.5 (6642) | 281.2 (7142) | 300.9 (7642) | |||||||
| Residual capacity at max height | lb (kg) | 6614 (3000) | 6614 (3000) | 6393 (2900) | 6283 (2850) | 5886 (2670) | 5181 (2350) | 4409 (2000) | |||||||
| Residual capacity with integrated side shift at max heigth | lb (kg) | 6393 (2900) | 6393 (2900) | 6173 (2800) | 6063 (2750) | 5666 (2570) | 4960 (2250) | 4189 (1900) |
Equipment
| Standard |
|---|
| Audio warning on reverse movements |
| Battery - 35.3kWh - Lithium-ion |
| Electric parking brake |
| External charger - 10kW AC - Lithium-ion - Three-phase |
| LED rear work light |
| Mechanical suspension PVC seat - Grammer MSG65 |
| Overhead guard - With roof window (Tempered glass) |
| Panoramic interior rear view mirror |
| Rear working light |
| Optional |
|---|
| Battery - 46.7kWh - Lithium-ion |
| Charger - 20kW - 32A - 380V - Lithium-ion |
| Closed cab |
| External charger - 8kW AC - Lithium-ion - Three-phase |
| Heater |
| LED blue lamp |
| LED rear blue lamp |
| Mini levers - 4 hydraulics mouvments |
| Non marking tires |
| Open cab |
| Overhead guard - With tempered glass windshield |
| Writing table |