| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Working height | h21 | 18.19 m | 59 ft 8 in | |||
| Platform height | h7 | 16.19 m | 53 ft 1 in | |||
| Maximum outreach | 10.33 m | 33 ft 11 in | ||||
| Overhang | 7.43 m | 24 ft 5 in | ||||
| Pendular arm rotation (left / right) | 90 ° / 90 ° | 90 ° / 90 ° | ||||
| Pendular arm rotation (top / bottom) | +65 ° / -59.50 ° | +65 ° / -59.50 ° | ||||
| Platform capacity | Q | 250 kg | 551 lb | |||
| Turret rotation | 350 ° | 350 ° | ||||
| Platform rotation (right / left) | 90 ° / 90 ° | 90 ° / 90 ° | ||||
| Number of people (indoor / outdoor) | 2 / 2 | 2 / 2 |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Platform weight* | 7810 kg | 17218 lb | ||||
| Platform dimensions (length x width) | lp / ep | 1.80 m x 0.76 m | 5 ft 11 in x 2 ft 6 in | |||
| Floor height (access) | h20 | 0.45 m | 1 ft 6 in | |||
| Overall length | l1 | 7.61 m | 25 ft | |||
| Overall width | b1 | 2.32 m | 7 ft 7 in | |||
| Overall height | h17 | 2.48 m | 8 ft 2 in | |||
| Overall length (stowed) | l9 | 5.43 m | 17 ft 10 in | |||
| Overall height (stowed) | h18 *** | 2.63 m | 8 ft 8 in | |||
| External turning radius | Wa3 | 3.75 m | 12 ft 4 in | |||
| Ground clearance at centre of wheelbase | m2 | 0.39 m | 1 ft 3 in | |||
| Wheelbase | y | 2.30 m | 7 ft 7 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Drive speed - stowed | 5.30 km/h | 3 mph | ||||
| Drive speed - raised | 0.70 km/h | 0.43 mph | ||||
| Gradeability | 45 % | 45 % | ||||
| Permissible leveling | 5 ° | 5 ° |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Tires type | Foam Filled Non Marking | Foam Filled Non Marking | ||||
| Standard tires | 914 x 381 mm / 36X15D610 | 914 x 381 mm / 36X15D610 | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Braking wheels (front / rear) | 0 / 2 | 0 / 2 |
| Engine/Battery | ||||||
|---|---|---|---|---|---|---|
| Battery voltage | 48 V | 48 V | ||||
| Battery nominal voltage / capacity | 48 V / 480 Ah | 48 V / 480 Ah | ||||
| Battery energy | 23 kWh | 23 kWh | ||||
| On-board charger (V / A) | 48 V / 60 A | 48 V / 60 A |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Number of cycles with STD Battery (HIRD) | 48 | 48 | ||||
| Hydraulic Pressure | 240 bar | 3481 PSI | ||||
| Hydraulic tank capacity | 24 l | 6 US gal | ||||
| Noise to environment (LwA) | 98 dB | 98 dB |
| Standards compliance | ||||||
|---|---|---|---|---|---|---|
| This machine is in compliance with: | European directives: 2006/42/EC- Machinery (revised EN280-1:2022) - 2004/108/EC (EMC) - EMC according to EN 12895 / 2015 +A1 / 2019 | European directives: 2006/42/EC- Machinery (revised EN280-1:2022) - 2004/108/EC (EMC) - EMC according to EN 12895 / 2015 +A1 / 2019 |
*Varies according to options and standards of the country to which the machine is delivered
** According to "REDUCE cycle"
180 ATJ e - Load chart
Load Chart for MEWP Metric
180 ATJ e - Dimensional drawing
Equipment
| Standard |
|---|
| 220V predisposition in the platform |
| 4 simultaneous movements |
| 4 wheel drive |
| 4 wheel steer with crab mode |
| Audible alarm and illuminated indicator lamp (leveling, overload, lowering) |
| Backup electrical pump |
| CAN bus technology |
| Differential locking on rear axle |
| Easy Link with 2 year Service |
| Emergency stop button in platform and on frame |
| Front axle with limited slip |
| Galvanized basket 1,800 mm |
| Horn in the platform |
| Hour meter |
| Integrated diagnostic assistance |
| LED rotating beacon |
| Large color screen on turret |
| Lead acid batteries |
| Load sensing pump |
| Operator presence pedal |
| Oscillating front axle |
| Reserve mode |
| Screen information in the basket |
| Secondary Protection System (SPS) |
| Simplified lifting system without spreader bar |
| Slinging and securing rings |
| Steer and rotate |
| Tool box in platform |
| Turret orientation information |
| Optional |
|---|
| 110 or 230V plug with differential circuit breaker |
| Audio warning on all motion - White noise |
| Audio warning on translation |
| Audio warning on translation - White noise |
| Biodegradable hydraulic oil - Grade 32 |
| Digicode anti-theft device |
| Earthing and shortcircuiting pre-fitting (Bolted ball) |
| Easy Link - With access control keypad |
| Easy link with remote lock |
| Electric centralized filling |
| External pneumatic supply source |
| Fully galvanized basket 1800mm / 5'11'' with lateral door |
| Galvanized basket 2,100 mm |
| Galvanized basket with side swing gate - Width: 2100 mm (6 ft. 11 in.) |
| Key lock on turret covers |
| LED amber strobe light on the basket |
| LED work light - On basket |
| Lighting pack |
| Locking the telescope by parameter setting |
| OSS - Operation Safety System |
| Personalized paintwork |
| Safety kit - Harness + helmet |
| Socket 230 V + differential circuit breaker |
| Water predisposition |