Key Features
- 4 Equal Wheels
- 4-Wheel Steering
- 3 Steering Modes
- Torque Converter Transmission
- Perkins 94hp Engine
Key Specifications
- 7.6m Lifting Height
- 4 Ton Capacity
- 4.23m Reach
- 37cm Ground Clearance
| Metric | Imperial | ||
|---|---|---|---|
| Capacities | Max. capacity | 4000 kg | 8818 lb |
| Max. lifting height | 7600 mm | 299 in | |
| Maximum outreach | 4230 mm | 167 in | |
| Weight and dimensions | Overall length to carriage | 4596 mm | 181 in |
| Length to face of forks | 4676 mm | 184 in | |
| Overall length (with forks) | 5876 mm | 231 in | |
| Overall width | 2387 mm | 94 in | |
| Overall height | 2595 mm | 102 in | |
| Wheelbase | 2582 mm | 102 in | |
| Ground clearance | 372 mm | 15 in | |
| Overall cab width | 850 mm | 33 in | |
| Tilt-up angle | 12 ° | ||
| Tilt-down angle | 134 ° | ||
| External turning radius (over tyres) | 3900 mm | 154 in | |
| Unladen weight (with forks) | 8500 kg | 18739 lb | |
| Tires type | Inflatable | ||
| Standard tires | BKT 16.0/70-20 14PR- EM936 SPL | ||
| Forks length / width / section | 1200 mm x 125 mm x 50 mm | 47 in x 5 in x 2 in | |
| Performances | Lifting | 12.70 s | |
| Lowering | 9 s | ||
| Extension | 9.20 s | ||
| Retraction | 6.20 s | ||
| Dump | 3.90 s | ||
| Engine | Engine brand | Perkins | |
| Engine norm | Stage IIIA | ||
| Engine model | 1104D-44T | ||
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ | 4 - 269 in³ | |
| Engine power (Hp/kW) | 94 Hp / 70 kW | ||
| Max. torque / Engine rotation | 392 Nm @ 1400 rpm | 289 ft/lbs @ 1400 rpm | |
| Drawbar pull | 7800 daN | ||
| Engine/Battery | Battery technology | Lead acid | |
| Battery capacity | 130 Ah | ||
| Electric circuit | Battery voltage / capacity | 12 V / 130 Ah | |
| Transmission | Transmission type | Torque converter | |
| Number of gears (forward / reverse) | 4 / 4 | ||
| Max. travel speed | 26 km/h | 16 mph | |
| Max. travel speed (may vary according to applicable regulations) | 26 km/h | 16 mph | |
| Parking brake | Oil-Immersed Multi-Disc Braking front and rear Axle | ||
| Service brake | Oil-immersed multi-discs braking on front & rear axles | ||
| Hydraulics | Hydraulic pump type | Gear pump | |
| Hydraulic flow / Pressure | 91.40 l/min-250 bar | 24 US gpm-3626 PSI | |
| Tank capacities | Engine oil | 10 l | 3 US gal |
| Hydraulic oil | 125 l | 33 US gal | |
| Fuel | 100 l | 26 US gal | |
| Noise and vibration | Noise at driving position (LpA) | 85 dB | |
| Noise to environment (LwA) | 110 dB | ||
| Miscellaneous | Steering wheels (front / rear) | 2 / 2 | |
| Drive wheels (front / rear) | 2 / 2 | ||
| Safety / Cab certification | Standard EN 15000 / Cabin ROPS - FOPS level 2 | ||
| Controls | Monolever | ||
GEHL Company reminds users to read and understand the operator’s manual before operating any equipment. Also, make sure all safety devices and shields are in place and functioning properly.
GEHL reserves the right to add improvements or make changes in specifications at any time without notice or obligation.