| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Max. capacity | 5443.10 kg | 12000 lb | ||||
| Max. lifting height | 12.96 m | 42 ft 6 in | ||||
| Maximum outreach | 8.69 m | 28 ft 6 in |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Length to face of forks | l2 | 6.30 m | 20 ft 8 in | |||
| Overall length (with forks) | l1 | 7.51 m | 24 ft 8 in | |||
| Overall width | b1 | 2.54 m | 8 ft 4 in | |||
| Overall height | h17 | 2.47 m | 8 ft 1 in | |||
| Wheelbase | y | 3.50 m | 11 ft 6 in | |||
| Ground clearance | m4 | 0.48 m | 1 ft 7 in | |||
| Overall cab width | b4 | 0.95 m | 3 ft 1 in | |||
| Tilt-up angle | a4 | 34 ° | 34 ° | |||
| Tilt-down angle | a5 | 96 ° | 96 ° | |||
| External turning radius | Wa3 | 3.90 m | 12 ft 10 in | |||
| Unladen weight | 12134 kg | 26751 lb | ||||
| Overall weight | 12134 kg | 26751 lb | ||||
| Tires type | Pneumatic | Pneumatic | ||||
| Forks length / width / section | l / e / s | 1219 mm x 152 mm x 63.50 mm | 48 in x 6 in x 2 in | |||
| Frame leveling corrector | a9 | 10 ° | 10 ° |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Lifting | 16 s | 16 s | ||||
| Lowering | 11 s | 11 s | ||||
| Extension | 17 s | 17 s | ||||
| Retraction | 12 s | 12 s | ||||
| Crowd | 4 s | 4 s | ||||
| Dump | 6 s | 6 s |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Deutz | Deutz | ||||
| Engine norm | Tier 4 final | Tier 4 final | ||||
| Engine model | TCD 3.6 L4 | TCD 3.6 L4 | ||||
| Number of cylinders / Capacity of cylinders | 4 - 3600 cm³ | 4 - 220 in³ | ||||
| Engine power (Hp/kW) | 127 Hp / 95 kW | 127 Hp / 95 kW | ||||
| Max. torque / Engine rotation | 500 Nm @ 2300 rpm | 369 ft/lbs @ 2300 rpm | ||||
| Drawbar pull | 13245 daN | 13245 daN |
| Transmission | ||||||
|---|---|---|---|---|---|---|
| Transmission type | Powershift | Powershift | ||||
| Number of gears (forward / reverse) | 5 / 3 | 5 / 3 | ||||
| Max. travel speed | 36.20 km/h | 22 mph | ||||
| Parking brake | Hydraulic spring release SAHR | Hydraulic spring release SAHR | ||||
| Service brake | Wet disc brakes | Wet disc brakes |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Hydraulic pump type | Axial piston | Axial piston | ||||
| Hydraulic flow / Pressure | 151 l/min-275.80 bar | 40 US gpm-4000 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Engine oil | 8.51 l | 2 US gal | ||||
| Hydraulic oil | 143.80 l | 38 US gal | ||||
| Diesel Exhaust fluid (AdBlue® type) | 15.14 l | 4 US gal | ||||
| Fuel | 144 l | 38 US gal |
| Noise and vibration | ||||||
|---|---|---|---|---|---|---|
| Noise at driving position (LpA) | 80 dB | 80 dB |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 |
MTA 1242 - Dimensional drawing
MTA 1242 - Load chart
Machine on tires with forks Metric
Machine on tires with forks Imperial