| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Rated Operating Capacity | 952.54 kg | 2100 lb | ||||
| Operating Capacity At 50% Tipping Load | 1360.77 kg | 3000 lb | ||||
| Rated Operating Capacity with Optional Counterweight | 997.90 kg | 2200 lb | ||||
| Operating Weight | 4021 kg | 8865 lb | ||||
| Unladen weight | 3651 kg | 8049 lb | ||||
| Tipping capacity | 2721 kg | 5999 lb |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Overall Operating Height - Fully Raised | h27 | 4026 mm | 159 in | |||
| Height to Hinge Pin - Fully Raised | h28 | 3086 mm | 121 in | |||
| Overall Height to top of ROPS | h17 | 2045 mm | 81 in | |||
| Dump angle at full height | a5 | 42 ° | 42 ° | |||
| Dump height | h29 | 2300 mm | 91 in | |||
| Overall length with bucket | l16 | 3543 mm | 139 in | |||
| Dump reach - Full height | r6 | 927 mm | 36 in | |||
| Rollback Angle at Full Height | a4 | 92 ° | 92 ° | |||
| Seat to ground height | h30 | 965 mm | 38 in | |||
| Overall width less bucket | b1 | 1674 mm | 66 in | |||
| Ground clearance | m4 | 191 mm | 8 in | |||
| Overall length - Less Bucket | l2 | 2743 mm | 108 in | |||
| Clearance Radius - Front with Bucket | b18 | 2210 mm | 87 in | |||
| Rear departure angle | 25 ° | 25 ° |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Travel speed (unladen) | 10.30 km/h | 6 mph | ||||
| Travel Speed with Two-Speed Option - Maximum | 15.60 km/h | 10 mph |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Transmission type | Hydrostatic | Hydrostatic |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Yanmar | Yanmar | ||||
| Engine model | 4TNV98C-NGL | 4TNV98C-NGL | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Max. torque / Engine rotation | 241 Nm / 1625 rpm | 178 ft/lbs / 1625 rpm | ||||
| Power source | Diesel | Diesel | ||||
| Number of cylinders | 4 | 4 | ||||
| Engine power (Hp / kW) | 69.30 Hp / 51 kW | 69.30 Hp / 51 kW | ||||
| Engine cooling system | Water | Water | ||||
| Battery voltage | 12 V | 12 V | ||||
| Alternator - Ampere | 100 A | 100 A | ||||
| Starter | 3 kW | 3 kW |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Standard flow - Auxiliary hydraulics | 86.50 l/min | 23 US gpm | ||||
| Auxiliary Hydraulic Pressure | 239.59 bar | 3475 PSI | ||||
| High-Flow Auxiliary Hydraulics - Option | 114 l/min | 30 US gpm | ||||
| High-Flow Auxiliary Hydraulics Pressure - Option | 229.25 bar | 3325 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Fuel | 143.80 l | 38 US gal | ||||
| Hydraulic tank capacity | 22.70 l | 6 US gal | ||||
| Displacement | 3.30 l | 0.87 US gal |
2100VT - Dimensional drawing