| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Rated Operating Capacity | 1043.26 kg | 2300 lb | ||||
| Operating Capacity At 50% Tipping Load | 1490.50 kg | 3286 lb | ||||
| Rated Operating Capacity with Optional Counterweight | 1088.62 kg | 2400 lb | ||||
| Operating Weight | 4169 kg | 9191 lb | ||||
| Unladen weight | 3817 kg | 8415 lb |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Overall Operating Height - Fully Raised | h27 | 4026 mm | 159 in | |||
| Height to Hinge Pin - Fully Raised | h28 | 3086 mm | 121 in | |||
| Overall Height to top of ROPS | h17 | 2045 mm | 81 in | |||
| Dump angle at full height | a5 | 42 ° | 42 ° | |||
| Dump height | h29 | 2300 mm | 91 in | |||
| Overall length with bucket | l16 | 3589 mm | 141 in | |||
| Dump reach - Full height | r6 | 927 mm | 36 in | |||
| Rollback Angle at Full Height | a4 | 92 ° | 92 ° | |||
| Seat to ground height | h30 | 965 mm | 38 in | |||
| Overall width less bucket | b1 | 1674 mm | 66 in | |||
| Bucket Width | e1 | 1778 mm | 70 in | |||
| Ground clearance | m4 | 191 mm | 8 in | |||
| Overall length - Less Bucket | l2 | 2789 mm | 110 in | |||
| Clearance Radius - Front with Bucket | b18 | 2235 mm | 88 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Travel speed (unladen) | 10.30 km/h | 6 mph | ||||
| Travel Speed with Two-Speed Option - Maximum | 15.60 km/h | 10 mph |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Transmission type | Hydrostatic | Hydrostatic |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Yanmar | Yanmar | ||||
| Engine model | 4TNV98CT-XNGL | 4TNV98CT-XNGL | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Max. torque / Engine rotation | 294 Nm / 1800 rpm | 217 ft/lbs / 1800 rpm | ||||
| Power source | Diesel | Diesel | ||||
| Number of cylinders | 4 | 4 | ||||
| Engine power (Hp / kW) | 72 Hp / 52.70 kW | 72 Hp / 52.70 kW | ||||
| Engine cooling system | Water | Water | ||||
| Battery voltage | 12 V | 12 V | ||||
| Alternator - Ampere | 100 A | 100 A | ||||
| Starter | 3 kW | 3 kW |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Standard flow - Auxiliary hydraulics | 86.50 l/min | 23 US gpm | ||||
| Auxiliary Hydraulic Pressure | 239.59 bar | 3475 PSI | ||||
| High-Flow Auxiliary Hydraulics - Option | 114 l/min | 30 US gpm | ||||
| High-Flow Auxiliary Hydraulics Pressure - Option | 229.25 bar | 3325 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Fuel | 143.80 l | 38 US gal | ||||
| Hydraulic tank capacity | 22.70 l | 6 US gal | ||||
| Displacement | 3.30 l | 0.87 US gal | ||||
| Cooling liquid | 18 l | 5 US gal |
2300VT - Dimensional drawing