| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Rated Operating Capacity | 612 kg | 1349 lb | ||||
| Rated Operating Capacity with Optional Counterweight | 680 kg | 1499 lb | ||||
| Unladen weight | 2384 kg | 5256 lb |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Wheelbase | y | 950 mm | 37 in | |||
| Overall Operating Height - Fully Raised | h27 | 3670 mm | 144 in | |||
| Height to Hinge Pin - Fully Raised | h28 | 2794 mm | 110 in | |||
| Overall Height to top of ROPS | h17 | 1930 mm | 76 in | |||
| Dump angle at full height | a5 | 40 ° | 40 ° | |||
| Dump height | h29 | 2123 mm | 84 in | |||
| Overall length with bucket | l16 | 3076 mm | 121 in | |||
| Dump reach - Full height | r6 | 584 mm | 23 in | |||
| Rollback at ground | a13 | 28 ° | 28 ° | |||
| Seat to ground height | h30 | 871 mm | 34 in | |||
| Overall width less bucket | b1 | 1364 mm | 54 in | |||
| Bucket Width | e1 | 1372 mm | 54 in | |||
| Ground clearance | m4 | 203 mm | 8 in | |||
| Overall length - Less Bucket | l2 | 2360 mm | 93 in | |||
| Departure angle | a2 | 25 ° | 25 ° | |||
| Clearance Radius - Front with Bucket | b18 | 1842 mm | 73 in | |||
| Rear departure angle | 25 ° | 25 ° |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Travel speed (unladen) | 12.90 km/h | 8 mph |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Standard tires | 10.00 x 16.5 HD | 10.00 x 16.5 HD |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Yanmar | Yanmar | ||||
| Engine model | 4TNV88C-KMS | 4TNV88C-KMS | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Max. torque / Engine rotation | 146.20 Nm / 2800 rpm | 108 ft/lbs / 2800 rpm | ||||
| Power source | Diesel | Diesel | ||||
| Engine power (Hp / kW) | 46 Hp / 34.30 kW | 46 Hp / 34.30 kW | ||||
| Battery voltage | 12 V | 12 V | ||||
| Alternator | 100 kW | 100 kW | ||||
| Starter | 2.30 kW | 2.30 kW |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Standard flow - Auxiliary hydraulics | 63.60 l/min | 17 US gpm | ||||
| Auxiliary Hydraulic Pressure | 207 bar | 3002 PSI |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Fuel | 59.40 l | 16 US gal | ||||
| Hydraulic tank capacity | 34.80 l | 9 US gal | ||||
| Displacement | 2.20 l | 0.58 US gal | ||||
| Cooling liquid | 7.90 l | 2 US gal |
| Noise and vibration | ||||||
|---|---|---|---|---|---|---|
| Noise to environment (LwA) | 82 dB | 82 dB | ||||
| Noise at driving position (LpA) | 100 dB | 100 dB | ||||
| Whole-Body Vibration (ISO 2631-1) | 0.81 m/s² | 3 ft/s² | ||||
| Vibration on hands/arms | 1.90 m/s² | 6 ft/s² |
1350R NXT2 - Dimensional drawing