Key Features
- 4 Equal Wheels
- 4-Wheel Steering
- 3 Steering Modes
- Torque Converter Transmission
- Perkins 94hp Engine
Key Specifications
- 17.4m Lifting Height
- 4 Ton Capacity
- 13.48m Reach
- 38mm Ground Clearance
| Metric | Imperial | ||
|---|---|---|---|
| Capacities | Max. capacity | 4000 kg | 8818 lb |
| Max. lifting height | 17.40 m | 57 ft 1 in | |
| Maximum outreach | 13.48 m | 44 ft 3 in | |
| Weight and dimensions | Overall length to carriage | 6.20 m | 20 ft 4 in |
| Overall width | 2.38 m | 7 ft 10 in | |
| Overall height | 2.59 m | 8 ft 6 in | |
| Wheelbase | 2.90 m | 9 ft 6 in | |
| Ground clearance | 0.38 m | 1 ft 3 in | |
| Overall cab width | 0.85 m | 2 ft 9 in | |
| External turning radius (over tyres) | 4.05 m | 13 ft 3 in | |
| Unladen weight (with forks) | 11275 kg | 24857 lb | |
| Overall weight | 11235 kg | 24769 lb | |
| Forks length / width / section | 1200 mm x 125 mm x 50 mm | 47 in x 5 in x 2 in | |
| Performances | Lifting | 13.60 s | |
| Lowering | 9.40 s | ||
| Extension | 25 s | ||
| Retraction | 14.10 s | ||
| Crowd | 4.10 s | ||
| Dump | 3.20 s | ||
| Engine | Engine brand | Perkins | |
| Engine norm | Stage IIIA | ||
| Engine model | 1104D-44T EPA | ||
| Number of cylinders / Capacity of cylinders | 4 - 4.40 l | 4 - 1 US gal | |
| Engine power (Hp/kW) | 92 Hp / 70 kW | ||
| Max. torque | 392 Nm | 289 ft/lbs | |
| Transmission | Transmission type | Torque converter with manual transmission | |
| Number of gears (forward / reverse) | 4 / 4 | ||
| Max. travel speed | 28 km/h | 17 mph | |
| Max. travel speed (may vary according to applicable regulations) | 28 km/h | 17 mph | |
| Parking brake | Manual | ||
| Service brake | Oil-immersed multi-discs braking on front & rear axles | ||
| Hydraulics | Hydraulic pump type | Gear pump | |
| Hydraulic flow / Pressure | 96.70 l/min-250 bar | 26 US gpm-3626 PSI | |
| Tank capacities | Hydraulic oil | 120 l | 32 US gal |
| Fuel | 78.50 l | 21 US gal | |
| Noise and vibration | Noise at driving position (LpA) | 92 dB | |
| Noise to environment (LwA) | 110 dB | ||
| Miscellaneous | Steering wheels (front / rear) | 2 / 2 | |
| Drive wheels (front / rear) | 2 / 2 | ||
| Safety | Standard EN 15000 | ||
| Controls | Monolever | ||
GEHL Company reminds users to read and understand the operator’s manual before operating any equipment. Also, make sure all safety devices and shields are in place and functioning properly.
GEHL reserves the right to add improvements or make changes in specifications at any time without notice or obligation.