Key Features
- 4 Equal Wheels
- 4-Wheel Steering
- 3 Steering Modes
- Torque Converter Transmission
- Perkins 94hp Engine
Key Specifications
- 7.6m Lifting Height
- 4 Ton Capacity
- 4.23m Reach
- 38cm Ground Clearance
- High Tilting Angle of 27°
| Metric | Imperial | ||
|---|---|---|---|
| Capacities | Max. capacity | 4000 kg | 8818 lb |
| Max. lifting height | 7.60 m | 24 ft 11 in | |
| Maximum outreach | 4.23 m | 13 ft 11 in | |
| Weight and dimensions | Overall length to carriage | 4.67 m | 15 ft 4 in |
| Length to face of forks | 4.85 m | 15 ft 11 in | |
| Overall width | 2.38 m | 7 ft 10 in | |
| Overall height | 2.59 m | 8 ft 6 in | |
| Wheelbase | 2.58 m | 8 ft 6 in | |
| Ground clearance | 0.38 m | 1 ft 3 in | |
| Overall cab width | 0.85 m | 2 ft 9 in | |
| Tilt-up angle | 12 ° | ||
| Tilt-down angle | 114 ° | ||
| External turning radius (over tyres) | 3.90 m | 12 ft 10 in | |
| Unladen weight (with forks) | 8260 kg | 18210 lb | |
| Overall weight | 8140 kg | 17946 lb | |
| Tires type | Inflatable | ||
| Standard tires | BKT 16.0/70-20 14PR- EM936 SPL | ||
| Forks length / width / section | 1200 mm x 125 mm x 45 mm | 47 in x 5 in x 2 in | |
| Performances | Lifting | 13 s | |
| Lowering | 9 s | ||
| Extension | 9 s | ||
| Retraction | 6.10 s | ||
| Crowd | 4.30 s | ||
| Dump | 3.20 s | ||
| Engine | Engine brand | Perkins | |
| Engine norm | Stage IIIA | ||
| Engine model | 1104D-44T | ||
| Number of cylinders / Capacity of cylinders | 4 - 4400 cm³ | 4 - 269 in³ | |
| Engine power (Hp/kW) | 94 Hp / 70 kW | ||
| Max. torque / Engine rotation | 392 Nm @ 1400 rpm | 289 ft/lbs @ 1400 rpm | |
| Drawbar pull | 7800 daN | ||
| Transmission | Transmission type | Torque converter | |
| Number of gears (forward / reverse) | 4 / 4 | ||
| Max. travel speed | 28 km/h | 17 mph | |
| Max. travel speed (may vary according to applicable regulations) | 28 km/h | 17 mph | |
| Parking brake | Oil-Immersed Multi-Disc Braking front and rear Axle | ||
| Service brake | Hydraulic rear & front | ||
| Hydraulics | Hydraulic pump type | Gear pump | |
| Hydraulic flow / Pressure | 98 l/min-250 bar | 26 US gpm-3626 PSI | |
| Tank capacities | Engine oil | 11.50 l | 3 US gal |
| Hydraulic oil | 120 l | 32 US gal | |
| Fuel | 78.50 l | 21 US gal | |
| Noise and vibration | Noise at driving position (LpA) | 92 dB | |
| Noise to environment (LwA) | 110 dB | ||
| Vibration on hands/arms | 2.50 m/s² | 8 ft/s² | |
| Miscellaneous | Steering wheels (front / rear) | 2 / 2 | |
| Drive wheels (front / rear) | 2 / 2 | ||
| Safety / Cab certification | Standard EN 15000 / Cabin ROPS - FOPS level 2 | ||
| Controls | Monolever | ||
GEHL Company reminds users to read and understand the operator’s manual before operating any equipment. Also, make sure all safety devices and shields are in place and functioning properly.
GEHL reserves the right to add improvements or make changes in specifications at any time without notice or obligation.