| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Rated Operating Capacity | 612 kg | 1349 lb | ||||
| Unladen weight | 2200 kg | 4850 lb | ||||
| Tipping capacity | 1224 kg | 2698 lb |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Wheelbase | y | 923 mm | 36 in | |||
| Overall Operating Height - Fully Raised | h27 | 3584 mm | 141 in | |||
| Height to Hinge Pin - Fully Raised | h28 | 2794 mm | 110 in | |||
| Overall Height to top of ROPS | h17 | 1826 mm | 72 in | |||
| Dump angle at full height | a5 | 42 ° | 42 ° | |||
| Dump height | h29 | 2197 mm | 86 in | |||
| Overall length with bucket | l16 | 2952 mm | 116 in | |||
| Dump reach - Full height | r6 | 528 mm | 21 in | |||
| Rollback at ground | a13 | 29 ° | 29 ° | |||
| Rollback Angle at Full Height | a4 | 99 ° | 99 ° | |||
| Seat to ground height | h30 | 853 mm | 34 in | |||
| Overall width less bucket | b1 | 1346 mm | 53 in | |||
| Bucket Width | e1 | 1562 mm | 61 in | |||
| Ground clearance | m4 | 211 mm | 8 in | |||
| Overall length - Less Bucket | l2 | 2314 mm | 91 in | |||
| Departure angle | a2 | 29 ° | 29 ° | |||
| Clearance Radius - Front with Bucket | b18 | 1758 mm | 69 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Travel speed (unladen) | 10.70 km/h | 7 mph |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Transmission type | Hydrostatic | Hydrostatic | ||||
| Standard tires | 10 x 16.5 - 10 PR HD | 10 x 16.5 - 10 PR HD |
| Engine | ||||||
|---|---|---|---|---|---|---|
| Engine brand | Yanmar | Yanmar | ||||
| Engine model | 4TNV88 | 4TNV88 | ||||
| Engine norm | BS-III | BS-III | ||||
| Max. torque / Engine rotation | 142 Nm / 1600 rpm | 105 ft/lbs / 1600 rpm | ||||
| Power source | Diesel | Diesel | ||||
| Number of cylinders | 4 | 4 | ||||
| Engine power (Hp / kW) | 49 Hp / 36 kW | 49 Hp / 36 kW | ||||
| Engine cooling system | Water cooled | Water cooled | ||||
| Battery voltage | 12 V | 12 V | ||||
| Alternator - Ampere | 55 A | 55 A | ||||
| Starter | 3 kW | 3 kW |
| Hydraulics | ||||||
|---|---|---|---|---|---|---|
| Auxiliary Hydraulic Pressure | 190 bar | 2756 PSI | ||||
| High-Flow Auxiliary Hydraulics - Option | 63.40 l/min | 17 US gpm |
| Tank capacities | ||||||
|---|---|---|---|---|---|---|
| Fuel | 47 l | 12 US gal | ||||
| Hydraulic tank capacity | 30.30 l | 8 US gal | ||||
| Displacement | 2.20 l | 0.58 US gal | ||||
| Cooling liquid | 7.60 l | 2 US gal | ||||
| LH Chain case | 8.25 l | 2 US gal | ||||
| RH Chain case | 8.25 l | 2 US gal |
1340R - Dimensional drawing
Equipment
| Lifting function | ||
|---|---|---|
| All-Tach® Attachment Mounting System | Standard | |
| Auxiliary Hydraulics | Standard |
| Lighting | ||
|---|---|---|
| Work Lights - Front and Rear | Standard |
| Motorization/Power | ||
|---|---|---|
| Engine Block Heater | Standard |
| Operator station | ||
|---|---|---|
| Cabin Rops and fops level I | Standard | |
| Hand/Foot Controls | Optional | |
| Horn | Optional | |
| Sound Reduction Material | Standard | |
| Suspension Seat - Mechanical | Standard | |
| T-Bar control | Standard |
| Other options | ||
|---|---|---|
| Selectable Self-Leveling Hydraulic Lift Action 4 | Optional |
| Pneumatics | ||
|---|---|---|
| Camso Tyres Option | Optional |
| Secondary functions | ||
|---|---|---|
| Full Instrumentation | Standard |
| Security | ||
|---|---|---|
| Anti-Vandalism Protection | Standard | |
| Back-Up Alarm | Optional | |
| Hydraloc™ Safety System | Standard | |
| Operator Restraint Bar | Standard |