| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Working height | h21 | 20.36 m | 66 ft 10 in | |||
| Platform height | h7 | 18.36 m | 60 ft 3 in | |||
| Maximum outreach | 11.97 m | 39 ft 3 in | ||||
| Overhang | 15.24 m | 50 ft | ||||
| Pendular arm rotation (bottom) | 66 ° | 66 ° | ||||
| Platform capacity | Q | 227 kg | 500 lb | |||
| Turret rotation | 360 ° | 360 ° | ||||
| Platform rotation (right / left) | 90 ° / 90 ° | 90 ° / 90 ° | ||||
| Number of people (indoor / outdoor) | 2 / 2 | 2 / 2 |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Platform weight* | 10100 kg | 22267 lb | ||||
| Platform dimensions (length x width) | lp / ep | 2.10 m x 0.80 m | 6 ft 11 in x 2 ft 7 in | |||
| Floor height (access) | h20 | 0.50 m | 1 ft 8 in | |||
| Overall length | l1 | 8.43 m | 27 ft 8 in | |||
| Overall width | b1 | 2.40 m | 7 ft 10 in | |||
| Overall height | h17 | 2.71 m | 8 ft 11 in | |||
| Overall length (stowed) | l9 | 6.23 m | 20 ft 5 in | |||
| Overall height (stowed) | h18 *** | 2.83 m | 9 ft 3 in | |||
| Counterweight offset (turret at 90°) | a7 | 0.11 m | 4 in | |||
| Counterweight Oversize / Reach | 0.11 m | 4 in | ||||
| Internal turning radius / External turning radius | Wa3 | 1.26 m/3.90 m | 4 ft 2 in/12 ft 10 in | |||
| Ground clearance at centre of wheelbase | m2 | 0.44 m | 1 ft 5 in | |||
| Wheelbase | y | 2.40 m | 7 ft 10 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Drive speed - stowed | 4.70 km/h | 3 mph | ||||
| Drive speed - raised | 1 km/h | 0.62 mph | ||||
| Gradeability | 40 % | 40 % |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Tires type | Solid tires | Solid tires | ||||
| Standard tires | 40 x 14 in / 1025 x 365 mm | 40 x 14 in / 1025 x 365 mm | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Braking wheels (front / rear) | 0 / 2 | 0 / 2 |
| Engine/Battery | ||||||
|---|---|---|---|---|---|---|
| Engine brand / model | Kubota - D1803-CR-TIE4B | Kubota - D1803-CR-TIE4B | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Engine power (Hp / kW) | 42.90 Hp / 32.80 kW | 42.90 Hp / 32.80 kW |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Ground Pressure | 20.65 dan/cm2 | 300 PSI | ||||
| Hydraulic Pressure | 340 bar | 4931 PSI | ||||
| Hydraulic tank capacity | 80 l | 21 US gal | ||||
| Fuel | 78 l | 21 US gal | ||||
| Noise to environment (LwA) | 102 dB | 102 dB | ||||
| Vibration on hands/arms | 0.50 m/s² | 2 ft/s² |
| Standards compliance | ||||||
|---|---|---|---|---|---|---|
| This machine is in compliance with: | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC |
*Varies according to options and standards of the country to which the machine is delivered
** According to "REDUCE cycle"
ATJ 60 RC - Load chart
Load Chart for MEWP Metric
ATJ 60 RC - Dimensional drawing
Equipment
| Standard |
|---|
| 4 simultaneous movements |
| 4 wheel drive |
| 4 wheel steer with crab mode |
| Audible alarm and illuminated indicator lamp (leveling, overload, lowering) |
| Backup electrical pump |
| Battery cut-off |
| CAN bus technology |
| Continuous turret rotation |
| Differential locking on rear axle |
| Easy Manager |
| Emergency stop button in platform and on frame |
| Engine on swivel chair |
| Lift and drive |
| Lockable fuel cap |
| Oscillating front axle |
| Optional |
|---|
| Biodegradable oil |
| Cold weather kit |
| Electric generator |
| SMS : Safe Man System |
| Working light |