| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Working height | h21 | 21.74 m | 71 ft 4 in | |||
| Platform height | h7 | 19.74 m | 64 ft 9 in | |||
| Maximum outreach | 17.78 m | 58 ft 4 in | ||||
| Pendular arm rotation (top / bottom) | +70 ° / -63 ° | +70 ° / -63 ° | ||||
| Platform capacity | Q | 408 kg | 899 lb | |||
| Turret rotation | 360 ° | 360 ° | ||||
| Platform rotation (right / left) | 90 ° / 90 ° | 90 ° / 90 ° | ||||
| Number of people (indoor / outdoor) | 3 / 3 | 3 / 3 |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Platform weight* | 13600 kg | 29983 lb | ||||
| Platform dimensions (length x width) | lp / ep | 2.30 m x 0.90 m | 7 ft 7 in x 2 ft 11 in | |||
| Floor height (access) | h20 | 0.39 m | 1 ft 3 in | |||
| Overall length | l1 | 10.05 m | 33 ft | |||
| Overall width | b1 | 2.48 m | 8 ft 2 in | |||
| Overall height | h17 | 2.66 m | 8 ft 9 in | |||
| Overall length (stowed) | l9 | 7.35 m | 24 ft 1 in | |||
| Overall height (stowed) | h18 *** | 3.03 m | 9 ft 11 in | |||
| Jib length | l13 | 2 m | 6 ft 7 in | |||
| Counterweight offset (turret at 90°) | a7 | 1.35 m | 4 ft 5 in | |||
| Counterweight Oversize / Reach | 1.34 m | 4 ft 5 in | ||||
| Internal turning radius / External turning radius | Wa3 | 2.40 m/4.40 m | 7 ft 10 in/14 ft 5 in | |||
| Ground clearance at centre of wheelbase | m2 | 0.44 m | 1 ft 5 in | |||
| Wheelbase | y | 2.80 m | 9 ft 2 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Drive speed - stowed | 4.90 km/h | 3 mph | ||||
| Drive speed - raised | 1 km/h | 0.62 mph | ||||
| Gradeability | 40 % | 40 % |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Tires type | Solid tires | Solid tires | ||||
| Standard tires | 40 x 14 in / 1025 x 365 mm | 40 x 14 in / 1025 x 365 mm | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Braking wheels (front / rear) | 2 / 2 | 2 / 2 |
| Engine/Battery | ||||||
|---|---|---|---|---|---|---|
| Engine brand / model | Kubota - D1803-CR-TIE4B | Kubota - D1803-CR-TIE4B | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Engine power (Hp / kW) | 49.60 Hp / 37 kW | 49.60 Hp / 37 kW |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Hydraulic Pressure | 400 bar | 5802 PSI | ||||
| Hydraulic tank capacity | 94 l | 25 US gal | ||||
| Fuel | 72 l | 19 US gal | ||||
| Vibration on hands/arms | 0.50 m/s² | 2 ft/s² |
| Standards compliance | ||||||
|---|---|---|---|---|---|---|
| This machine is in compliance with: | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC |
*Varies according to options and standards of the country to which the machine is delivered
** According to "REDUCE cycle"
TJ 65+ - Load chart
Load Chart for MEWP Metric
TJ 65+ - Dimensional drawing
Equipment
| Standard |
|---|
| 230V Predisposition |
| 4 simultaneous movements |
| 4 wheel drive |
| 4 wheel steer with crab mode |
| Audible alarm and illuminated indicator lamp (leveling, overload, lowering) |
| Backup electrical pump |
| Continuous turret rotation |
| Differential locking on rear axle |
| Drive enable |
| Electronic platform compensation |
| Emergency stop button in platform and on frame |
| Engine on swivel chair |
| Front axle with limited slip |
| Fuel gauge with low level indicator |
| Integrated diagnostic assistance |
| Lights |
| Management via engine speed bearing |
| Oscillating front axle |
| Painted basket for heavy loads 2,300 mm (7ft 7 in.) |
| Protective cover for control panel |
| Remote control for transport |
| Turret orientation information |
| Optional |
|---|
| 110 V American plug with differential circuit breaker |
| Biodegradable oil |
| Coded anti-start |
| Cold weather kit |
| Electric generator |
| Engine compartment with key lock |
| High-float tires 1046 x 444 / 41x18LL22.5 |
| Non-marking tIres |
| Panel support kit |
| Pipe Handler |
| Screen protection on the lower box control |
| Secondary Protection System (SPS) |
| Water predisposition |
| Welder ready package |
| Working light |