| Capacities | Metric | Imperial | ||||
|---|---|---|---|---|---|---|
| Working height | h21 | 25.89 m | 84 ft 11 in | |||
| Platform height | h7 | 23.89 m | 78 ft 5 in | |||
| Maximum outreach | 19.70 m | 64 ft 8 in | ||||
| Pendular arm rotation (top / bottom) | +70 ° / -63 ° | +70 ° / -63 ° | ||||
| Platform capacity | Q | 408 kg | 899 lb | |||
| Turret rotation | 360 ° | 360 ° | ||||
| Platform rotation (right / left) | 90 ° / 90 ° | 90 ° / 90 ° | ||||
| Number of people (indoor / outdoor) | 3 / 3 | 3 / 3 |
| Weight and dimensions | ||||||
|---|---|---|---|---|---|---|
| Platform weight* | 16305 kg | 35946 lb | ||||
| Platform dimensions (length x width) | lp / ep | 2.30 m x 0.90 m | 7 ft 7 in x 2 ft 11 in | |||
| Floor height (access) | h20 | 0.40 m | 1 ft 4 in | |||
| Overall length | l1 | 10.84 m | 35 ft 7 in | |||
| Overall width | b1 | 2.48 m | 8 ft 2 in | |||
| Overall height | h17 | 2.71 m | 8 ft 11 in | |||
| Overall length (stowed) | l9 | 7.88 m | 25 ft 10 in | |||
| Overall height (stowed) | h18 *** | 2.80 m | 9 ft 2 in | |||
| Jib length | l13 | 2.40 m | 7 ft 10 in | |||
| Counterweight offset (turret at 90°) | a7 | 1.43 m | 4 ft 8 in | |||
| Counterweight Oversize / Reach | 1.42 m | 4 ft 8 in | ||||
| External turning radius | Wa3 | 4.35 m | 14 ft 3 in | |||
| Ground clearance at centre of wheelbase | m2 | 0.41 m | 1 ft 4 in | |||
| Wheelbase | y | 2.80 m | 9 ft 2 in |
| Performances | ||||||
|---|---|---|---|---|---|---|
| Drive speed - stowed | 4.50 km/h | 3 mph | ||||
| Drive speed - raised | 0.80 km/h | 0.50 mph | ||||
| Gradeability | 37.50 % | 37.50 % | ||||
| Permissible leveling | 4 ° | 4 ° |
| Wheels | ||||||
|---|---|---|---|---|---|---|
| Tires type | Solid tires | Solid tires | ||||
| Standard tires | 40 x 14 in / 1025 x 365 mm | 40 x 14 in / 1025 x 365 mm | ||||
| Drive wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Steering wheels (front / rear) | 2 / 2 | 2 / 2 | ||||
| Braking wheels (front / rear) | 2 / 2 | 2 / 2 |
| Engine/Battery | ||||||
|---|---|---|---|---|---|---|
| Engine brand / model | Kubota - D1803-CR-TIE4B | Kubota - D1803-CR-TIE4B | ||||
| Engine norm | Tier 4 | Tier 4 | ||||
| Engine power (Hp / kW) | 49.60 Hp / 37 kW | 49.60 Hp / 37 kW |
| Miscellaneous | ||||||
|---|---|---|---|---|---|---|
| Hydraulic Pressure | 400 bar | 5802 PSI | ||||
| Hydraulic tank capacity | 94 l | 25 US gal | ||||
| Fuel | 72 l | 19 US gal | ||||
| Vibration on hands/arms | 0.50 m/s² | 2 ft/s² |
| Standards compliance | ||||||
|---|---|---|---|---|---|---|
| This machine is in compliance with: | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC | ANSI A92.20-2018 CSA B354.6 ICES-002-Issue 6 Standard Canadian EMC |
*Varies according to options and standards of the country to which the machine is delivered
** According to "REDUCE cycle"
TJ 80+ - Load chart
Load Chart for MEWP Metric
Load Chart for MEWP (Imperial)
TJ 80+ - Dimensional drawing
Equipment
| Standard |
|---|
| 110 V American plug with differential circuit breaker |
| 4 wheel drive |
| 4 wheel steer with crab mode |
| Audible alarm and illuminated indicator lamp (leveling, overload, lowering) |
| Backup electrical pump |
| Battery cut-off |
| CAN bus technology |
| Continuous turret rotation |
| Differential locking on rear axle |
| Easy Manager |
| Electronic platform compensation |
| Emergency stop button in platform and on frame |
| Engine mounted on sliding platform |
| Fuel gauge with low level indicator |
| Hour meter |
| Integrated diagnostic assistance |
| Large basket with three entries |
| Lift and drive |
| Operator presence pedal |
| Oscillating front axle |
| Remote control for transport |
| Turret orientation information |
| Water heater |
| Optional |
|---|
| Additional storage boxes |
| Biodegradable oil |
| Catalytic cleaner |
| Coded anti-start |
| Cold weather protection oil |
| Combination Radiator & Hydraulic Oil Cooler |
| Electric generator |
| Engine compartment with key lock |
| Extreme cold diesel fuel |
| High-float tires 1046 x 444 / 41x18LL22.5 |
| Key lock on fuel tank |
| Non-marking tIres |
| Panel support kit |
| Secondary Protection System (SPS) |
| Tube support kit |
| Welder ready package |
| Working light |